RankScope tracks your citations across 4 AI engines. See your visibility, fix your gaps, and prove the impact.
For individuals getting started with AI visibility.
Track your full semantic core across all AI engines.
Full-service AI visibility management for agencies.
For large brands with complex requirements.
No setup fee · Cancel anytime · Business email required · No seat limits
| Feature | Starter | Professional ★ | Agency | Enterprise |
|---|---|---|---|---|
| Tracking | ||||
| AI engines | 2 (ChatGPT + AI Overviews) | 4 (ChatGPT, AI Overviews, Perplexity, Google AI Mode) | 4 (all) | Unlimited, custom config |
| Brand workspaces | 1 | 3 | 25 client workspaces | Unlimited |
| Prompts | 75 | 250 | 600 | Custom |
| Competitors | 3 | 10 | Unlimited | Unlimited |
| Manual scans | 5/mo | 30/mo | 100/mo | Unlimited |
| Scan frequency | Daily | Daily | Daily | Daily |
| Seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Analytics | ||||
| Dashboard | ||||
| Diff view / Changes | ||||
| Signals | Top 10/scan | Unlimited | Unlimited | Unlimited |
| Opportunity Score | ||||
| Signal history | 30 days | 90 days | 90 days | Custom |
| Before/After Audit Correlation | — | |||
| Competitor Content Audit | — | |||
| CSV export | ||||
| Action | ||||
| Action Plans | ||||
| GEO Audits | 10/mo | 50/mo | 100/mo | Unlimited |
| Studio credits | 10/mo | 30/mo | 200/mo | Custom |
| Autonomous agents | — | |||
| Impact tracking | — | |||
| AI Search Demand | — | |||
| Integrations | ||||
| GA4 + Google Search Console | — | |||
| Looker Studio | — | |||
| REST API (read) | — | |||
| API write + webhooks | — | — | — | |
| SSO / SAML | — | — | — | |
| Notifications | ||||
| Email notifications | ||||
| Competitive alerts | — | |||
| Weekly briefing digest | — | |||
| Slack notifications | — | — | ||
| Team & Agency | ||||
| White-label dashboards | — | — | ||
| Shareable client report links | — | — | ||
| Pitch workspaces | — | — | ||
| Agency directory listing | — | — | — | |
| Dedicated GEO specialist | — | — | — | |
| SLA | — | — | — | |
| Support | ||||
| Email support | ||||
| Chat support | — | |||
| Priority support | — | — | ||
| Dedicated account manager | — | — | — | |
Prices and features verified March 2026.
| Feature | RankScope Pro $149 | Rankscale Pro $99 | Otterly Standard $189 | AthenaHQ $295 |
|---|---|---|---|---|
| AI engines tracked | 4 (+ more rolling out) | 17+ | 6 | 8 |
| Action Plans | — | — | ⚠️ Partial | |
| Content Studio | — | — | ⚠️ Basic only | |
| Autonomous agents | — | — | — | |
| GA4 + GSC integration | — | — | ||
| Publish → Track Impact | — | — | — | |
| Transparent pricing | ⚠️ Partial | |||
| Monthly price | $149 | $99 | $189 | $295 |
⚠️ = partially supported. Competitor data manually verified, last updated May 2026. Features change; check competitor sites for current plans.
Use our prompt calculator to estimate which plan fits your use case.
Coming soon